Mutual funds
Direct-plan, growth-option NAVs from the AMFI daily file. Last NAV update 27 Oct 2026
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense |
|---|---|---|---|---|---|---|
| Axis CRISIL IBX SDL May 2027 Index FundAxis Mutual Fund | Index Fund | ₹13.31 | 5.7% | 7.6% | — | 0.15% |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index FundAxis Mutual Fund | Index Fund | ₹12.99 | 5.2% | 7.5% | — | 0.15% |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index FundHSBC Mutual Fund | Index Fund | ₹13.38 | 4.7% | 7.4% | — | 0.19% |
| HSBC CRISIL IBX Gilt June 2027 Index FundHSBC Mutual Fund | Index Fund | ₹12.84 | 5.0% | 7.4% | — | 0.15% |
| Invesco India Nifty G-sec Jul 2027 Index FundInvesco Mutual Fund | Index Fund | ₹1283.16 | 5.0% | 7.4% | — | 0.14% |
Swipe the table sideways to see every column.