Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Upstox | Kotak Neo |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹0 (linked Kotak bank account fees may apply) |
| Equity delivery | ₹0 | ₹0 (promotional) |
| Intraday / F&O | ₹20 per order | ₹20 per order |
| DP charges | ₹18.5 per scrip | ₹20 + GST |
| SEBI registration | INZ000185137 | INZ000200137 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.5 | Rating 4.4 |
| Best for | Chartists and algo traders wanting a low-cost API | Traders who want ready-made strategies with a banking relationship |
| Hidden charges to watch | DP charges per scrip on sale; call & trade ₹25 per order; API fees beyond the free tier | Streak and StocksBasket strategy subscriptions; 3-in-1 bank charges |
| Segments | Equity, F&O, Commodity, Currency, Mutual funds | Equity, F&O, Currency, Commodity |
| F&O (all segments) | ₹20 per order | - |
| Highlights | Upstox Pro web, Coins & MF, Option chain analytics, Open API | Neo app, StocksBasket, Neo Streak, Intelligent Trading Bot |
| Open account | Upstox | Kotak Neo |
Still deciding? Estimate what you will actually pay with the brokerage calculator.