Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | SAMCO | Upstox |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹0 |
| Equity delivery | ₹0 | ₹0 |
| Intraday / F&O | ₹20 per order | ₹20 per order |
| DP charges | ₹13.5 + GST | ₹18.5 per scrip |
| SEBI registration | INZ000002535 | INZ000185137 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 3.9 | Rating 4.5 |
| Best for | Options beginners who want guided products | Chartists and algo traders wanting a low-cost API |
| Hidden charges to watch | Advisory and Switch products are paid subscriptions | DP charges per scrip on sale; call & trade ₹25 per order; API fees beyond the free tier |
| Segments | Equity, F&O, Currency | Equity, F&O, Commodity, Currency, Mutual funds |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Highlights | Options advisory, SAMCO app, Square-off tools | Upstox Pro web, Coins & MF, Option chain analytics, Open API |
| Open account | SAMCO | Upstox |
Still deciding? Estimate what you will actually pay with the brokerage calculator.