Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | SAMCO | Angel One |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹0 |
| Equity delivery | ₹0 | ₹0 |
| Intraday / F&O | ₹20 per order | ₹20 per order |
| DP charges | ₹13.5 + GST | ₹20 per scrip |
| SEBI registration | INZ000002535 | INZ000161534 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 3.9 | Rating 4.6 |
| Best for | Options beginners who want guided products | Investors who want research and tips along with low brokerage |
| Hidden charges to watch | Advisory and Switch products are paid subscriptions | DP charges per scrip on sale; ARQ Prime and advisory packs are paid add-ons |
| Segments | Equity, F&O, Currency | Equity, F&O, Commodity, Currency, Mutual funds, IPO |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Commodity (MCX) | - | ₹20 per order |
| Highlights | Options advisory, SAMCO app, Square-off tools | Angel One app, SmartAPI, ARQ advisory engine, SpeedPro terminal |
| Open account | SAMCO | Angel One |
Still deciding? Estimate what you will actually pay with the brokerage calculator.