Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | SAMCO | 5Paisa |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | 0.03% or ₹20 (whichever lower) |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | ₹99 |
| AMC | ₹0 | ₹400/yr after the first year |
| Equity delivery | ₹0 | 0.03% or ₹20 |
| Intraday / F&O | ₹20 per order | 0.03% or ₹20 |
| DP charges | ₹13.5 + GST | ₹12.5 per scrip |
| SEBI registration | INZ000002535 | INZ000010011 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 3.9 | Rating 4.1 |
| Best for | Options beginners who want guided products | High-value intraday traders |
| Hidden charges to watch | Advisory and Switch products are paid subscriptions | ₹99 opening fee, AMC from year two, DP charges per scrip on sale |
| Segments | Equity, F&O, Currency | Equity, F&O, Commodity, Currency |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Highlights | Options advisory, SAMCO app, Square-off tools | 5paisa app, AlgoBulls, Small case, Research reports |
| Open account | SAMCO | 5Paisa |
Still deciding? Estimate what you will actually pay with the brokerage calculator.