Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | ProStocks | Zerodha |
|---|---|---|
| Brokerage | ₹20 per order or ₹300/day unlimited | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹300/yr |
| Equity delivery | ₹0 | ₹0 |
| Intraday / F&O | ₹300/day unlimited | ₹20 per order |
| DP charges | ₹18 + GST | ₹13.5 + 18% GST = ₹15.93 per ISIN |
| SEBI registration | INZ000157231 | INZ000031633 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4 | Rating 4.8 |
| Best for | Very high-frequency intraday traders | Self-directed traders who want the lowest cost per order |
| Hidden charges to watch | Unlimited-day plan is paid add-on that must be renewed | DP charges ₹13.5 + GST per scrip when you sell; call & trade ₹50 per order |
| Segments | Equity, F&O | Equity, F&O, Currency, Commodity, Mutual funds |
| F&O (all segments) | - | ₹20 per order |
| Highlights | Unlimited intraday plan, Web & mobile terminals | Kite web & mobile, Coin mutual funds, Varsity learning, Kite Connect API |
| Open account | ProStocks | Zerodha |
Still deciding? Estimate what you will actually pay with the brokerage calculator.