Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | ProStocks | Kotak Neo |
|---|---|---|
| Brokerage | ₹20 per order or ₹300/day unlimited | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹0 (linked Kotak bank account fees may apply) |
| Equity delivery | ₹0 | ₹0 (promotional) |
| Intraday / F&O | ₹300/day unlimited | ₹20 per order |
| DP charges | ₹18 + GST | ₹20 + GST |
| SEBI registration | INZ000157231 | INZ000200137 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4 | Rating 4.4 |
| Best for | Very high-frequency intraday traders | Traders who want ready-made strategies with a banking relationship |
| Hidden charges to watch | Unlimited-day plan is paid add-on that must be renewed | Streak and StocksBasket strategy subscriptions; 3-in-1 bank charges |
| Segments | Equity, F&O | Equity, F&O, Currency, Commodity |
| Highlights | Unlimited intraday plan, Web & mobile terminals | Neo app, StocksBasket, Neo Streak, Intelligent Trading Bot |
| Open account | ProStocks | Kotak Neo |
Still deciding? Estimate what you will actually pay with the brokerage calculator.