Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | ProStocks | 5Paisa |
|---|---|---|
| Brokerage | ₹20 per order or ₹300/day unlimited | 0.03% or ₹20 (whichever lower) |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | ₹99 |
| AMC | ₹0 | ₹400/yr after the first year |
| Equity delivery | ₹0 | 0.03% or ₹20 |
| Intraday / F&O | ₹300/day unlimited | 0.03% or ₹20 |
| DP charges | ₹18 + GST | ₹12.5 per scrip |
| SEBI registration | INZ000157231 | INZ000010011 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4 | Rating 4.1 |
| Best for | Very high-frequency intraday traders | High-value intraday traders |
| Hidden charges to watch | Unlimited-day plan is paid add-on that must be renewed | ₹99 opening fee, AMC from year two, DP charges per scrip on sale |
| Segments | Equity, F&O | Equity, F&O, Commodity, Currency |
| F&O (all segments) | - | ₹20 per order |
| Highlights | Unlimited intraday plan, Web & mobile terminals | 5paisa app, AlgoBulls, Small case, Research reports |
| Open account | ProStocks | 5Paisa |
Still deciding? Estimate what you will actually pay with the brokerage calculator.