Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | mStock | Zerodha |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 first year, then ₹300/yr | ₹300/yr |
| Equity delivery | ₹0 | ₹0 |
| Intraday / F&O | ₹20 per order | ₹20 per order |
| DP charges | ₹12 + GST | ₹13.5 + 18% GST = ₹15.93 per ISIN |
| SEBI registration | INZ000163138 | INZ000031633 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.2 | Rating 4.8 |
| Best for | Mirae ecosystem users who want research with discount pricing | Self-directed traders who want the lowest cost per order |
| Hidden charges to watch | Promotional zero-brokerage periods lapse — check current tariff | DP charges ₹13.5 + GST per scrip when you sell; call & trade ₹50 per order |
| Segments | Equity, F&O, Mutual funds | Equity, F&O, Currency, Commodity, Mutual funds |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Highlights | mStock app, Mirae research access, MF & equity in one login | Kite web & mobile, Coin mutual funds, Varsity learning, Kite Connect API |
| Open account | mStock | Zerodha |
Still deciding? Estimate what you will actually pay with the brokerage calculator.