Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Indiabulls Securities | Angel One |
|---|---|---|
| Brokerage | 0.50% delivery / 0.05% intraday | ₹20 / Intraday & F&O order |
| Type | Full-service broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹450/yr | ₹0 |
| Equity delivery | 0.50% | ₹0 |
| Intraday / F&O | 0.05% | ₹20 per order |
| DP charges | ₹20 + GST | ₹20 per scrip |
| SEBI registration | INZ000010433 | INZ000161534 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 3.5 | Rating 4.6 |
| Best for | Legacy customers continuing existing relationship | Investors who want research and tips along with low brokerage |
| Hidden charges to watch | DP and pledge charges; call & trade ₹25 | DP charges per scrip on sale; ARQ Prime and advisory packs are paid add-ons |
| Segments | Equity, F&O, Currency | Equity, F&O, Commodity, Currency, Mutual funds, IPO |
| F&O (all segments) | Per-contract slabs | ₹20 per order |
| Commodity (MCX) | - | ₹20 per order |
| Highlights | Legacy branch network, Research notes | Angel One app, SmartAPI, ARQ advisory engine, SpeedPro terminal |
| Open account | Indiabulls Securities | Angel One |
Still deciding? Estimate what you will actually pay with the brokerage calculator.