Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Groww | Angel One |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹0 |
| Equity delivery | ₹0 | ₹0 |
| Intraday / F&O | ₹20 per order | ₹20 per order |
| DP charges | ₹13.5 + 18% GST = ₹15.93 per ISIN | ₹20 per scrip |
| SEBI registration | INZ000301838 | INZ000161534 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.7 | Rating 4.6 |
| Best for | First-time investors who want one simple app | Investors who want research and tips along with low brokerage |
| Hidden charges to watch | DP charges ₹13.5 + GST per scrip on sale | DP charges per scrip on sale; ARQ Prime and advisory packs are paid add-ons |
| Segments | Equity, F&O, Mutual funds, US stocks | Equity, F&O, Commodity, Currency, Mutual funds, IPO |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Commodity (MCX) | - | ₹20 per order |
| Mutual funds | ₹0 | - |
| Highlights | Groww mobile app, Groww desktop web, Mutual funds & US stocks, Options dashboard | Angel One app, SmartAPI, ARQ advisory engine, SpeedPro terminal |
| Open account | Groww | Angel One |
Still deciding? Estimate what you will actually pay with the brokerage calculator.