Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Groww | 5Paisa |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | 0.03% or ₹20 (whichever lower) |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | ₹99 |
| AMC | ₹0 | ₹400/yr after the first year |
| Equity delivery | ₹0 | 0.03% or ₹20 |
| Intraday / F&O | ₹20 per order | 0.03% or ₹20 |
| DP charges | ₹13.5 + 18% GST = ₹15.93 per ISIN | ₹12.5 per scrip |
| SEBI registration | INZ000301838 | INZ000010011 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.7 | Rating 4.1 |
| Best for | First-time investors who want one simple app | High-value intraday traders |
| Hidden charges to watch | DP charges ₹13.5 + GST per scrip on sale | ₹99 opening fee, AMC from year two, DP charges per scrip on sale |
| Segments | Equity, F&O, Mutual funds, US stocks | Equity, F&O, Commodity, Currency |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Mutual funds | ₹0 | - |
| Highlights | Groww mobile app, Groww desktop web, Mutual funds & US stocks, Options dashboard | 5paisa app, AlgoBulls, Small case, Research reports |
| Open account | Groww | 5Paisa |
Still deciding? Estimate what you will actually pay with the brokerage calculator.