Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Dhan | Kotak Neo |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | Free (₹0) |
| AMC | ₹0 | ₹0 (linked Kotak bank account fees may apply) |
| Equity delivery | ₹0 | ₹0 (promotional) |
| Intraday / F&O | ₹20 per order | ₹20 per order |
| DP charges | ₹13.5 + 18% GST = ₹15.93 | ₹20 + GST |
| SEBI registration | INZ000006198 | INZ000200137 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.6 | Rating 4.4 |
| Best for | Options traders who want built-in strategy tools | Traders who want ready-made strategies with a banking relationship |
| Hidden charges to watch | DP charges on sale; trading API free | Streak and StocksBasket strategy subscriptions; 3-in-1 bank charges |
| Segments | Equity, F&O, Currency, Commodity | Equity, F&O, Currency, Commodity |
| F&O (all segments) | ₹20 per order | - |
| Trading API | ₹0 | - |
| Highlights | Dhan web & mobile, Free trading API, Options strategy builder, SmartOrder routing | Neo app, StocksBasket, Neo Streak, Intelligent Trading Bot |
| Open account | Dhan | Kotak Neo |
Still deciding? Estimate what you will actually pay with the brokerage calculator.