Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Bajaj Broking | 5Paisa |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | 0.03% or ₹20 (whichever lower) |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | ₹99 |
| AMC | ₹0 first year, then ₹400/yr | ₹400/yr after the first year |
| Equity delivery | ₹0 | 0.03% or ₹20 |
| Intraday / F&O | ₹20 per order | 0.03% or ₹20 |
| DP charges | ₹20 + GST | ₹12.5 per scrip |
| SEBI registration | INZ000038138 | INZ000010011 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.2 | Rating 4.1 |
| Best for | Bajaj ecosystem customers wanting familiar brand | High-value intraday traders |
| Hidden charges to watch | AMC kicks in after free first year; DP charges on sale | ₹99 opening fee, AMC from year two, DP charges per scrip on sale |
| Segments | Equity, F&O, Mutual funds | Equity, F&O, Commodity, Currency |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Highlights | Bajaj Broking app, Bajaj Finserv ecosystem, Research notes | 5paisa app, AlgoBulls, Small case, Research reports |
| Open account | Bajaj Broking | 5Paisa |
Still deciding? Estimate what you will actually pay with the brokerage calculator.