Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Angel One | 5Paisa |
|---|---|---|
| Brokerage | ₹20 / Intraday & F&O order | 0.03% or ₹20 (whichever lower) |
| Type | Discount broker | Discount broker |
| Account opening | Free (₹0) | ₹99 |
| AMC | ₹0 | ₹400/yr after the first year |
| Equity delivery | ₹0 | 0.03% or ₹20 |
| Intraday / F&O | ₹20 per order | 0.03% or ₹20 |
| DP charges | ₹20 per scrip | ₹12.5 per scrip |
| SEBI registration | INZ000161534 | INZ000010011 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.6 | Rating 4.1 |
| Best for | Investors who want research and tips along with low brokerage | High-value intraday traders |
| Hidden charges to watch | DP charges per scrip on sale; ARQ Prime and advisory packs are paid add-ons | ₹99 opening fee, AMC from year two, DP charges per scrip on sale |
| Segments | Equity, F&O, Commodity, Currency, Mutual funds, IPO | Equity, F&O, Commodity, Currency |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Commodity (MCX) | ₹20 per order | - |
| Highlights | Angel One app, SmartAPI, ARQ advisory engine, SpeedPro terminal | 5paisa app, AlgoBulls, Small case, Research reports |
| Open account | Angel One | 5Paisa |
Still deciding? Estimate what you will actually pay with the brokerage calculator.