Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | Aditya Birla Money | 5Paisa |
|---|---|---|
| Brokerage | 0.50% delivery / 0.05% intraday | 0.03% or ₹20 (whichever lower) |
| Type | Full-service broker | Discount broker |
| Account opening | Free (₹0) | ₹99 |
| AMC | ₹450/yr | ₹400/yr after the first year |
| Equity delivery | 0.50% | 0.03% or ₹20 |
| Intraday / F&O | 0.05% | 0.03% or ₹20 |
| DP charges | ₹20 + GST | ₹12.5 per scrip |
| SEBI registration | INZ000002961 | INZ000010011 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 3.5 | Rating 4.1 |
| Best for | Group customers consolidating financial products | High-value intraday traders |
| Hidden charges to watch | Minimum brokerage per order; call & trade ₹25 | ₹99 opening fee, AMC from year two, DP charges per scrip on sale |
| Segments | Equity, F&O, Currency, Mutual funds | Equity, F&O, Commodity, Currency |
| F&O (all segments) | Per-contract slabs | ₹20 per order |
| Highlights | Group financial ecosystem, Research notes | 5paisa app, AlgoBulls, Small case, Research reports |
| Open account | Aditya Birla Money | 5Paisa |
Still deciding? Estimate what you will actually pay with the brokerage calculator.