Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | 5Paisa | Upstox |
|---|---|---|
| Brokerage | 0.03% or ₹20 (whichever lower) | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | ₹99 | Free (₹0) |
| AMC | ₹400/yr after the first year | ₹0 |
| Equity delivery | 0.03% or ₹20 | ₹0 |
| Intraday / F&O | 0.03% or ₹20 | ₹20 per order |
| DP charges | ₹12.5 per scrip | ₹18.5 per scrip |
| SEBI registration | INZ000010011 | INZ000185137 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.1 | Rating 4.5 |
| Best for | High-value intraday traders | Chartists and algo traders wanting a low-cost API |
| Hidden charges to watch | ₹99 opening fee, AMC from year two, DP charges per scrip on sale | DP charges per scrip on sale; call & trade ₹25 per order; API fees beyond the free tier |
| Segments | Equity, F&O, Commodity, Currency | Equity, F&O, Commodity, Currency, Mutual funds |
| F&O (all segments) | ₹20 per order | ₹20 per order |
| Highlights | 5paisa app, AlgoBulls, Small case, Research reports | Upstox Pro web, Coins & MF, Option chain analytics, Open API |
| Open account | 5Paisa | Upstox |
Still deciding? Estimate what you will actually pay with the brokerage calculator.