Broker comparison
Pick two brokers. The table reloads from our database, so it works without JavaScript.
| Attribute | 5Paisa | Kotak Neo |
|---|---|---|
| Brokerage | 0.03% or ₹20 (whichever lower) | ₹20 / Intraday & F&O order |
| Type | Discount broker | Discount broker |
| Account opening | ₹99 | Free (₹0) |
| AMC | ₹400/yr after the first year | ₹0 (linked Kotak bank account fees may apply) |
| Equity delivery | 0.03% or ₹20 | ₹0 (promotional) |
| Intraday / F&O | 0.03% or ₹20 | ₹20 per order |
| DP charges | ₹12.5 per scrip | ₹20 + GST |
| SEBI registration | INZ000010011 | INZ000200137 |
| Charges last verified | 20 Oct 2026 | 20 Oct 2026 |
| Our rating | Rating 4.1 | Rating 4.4 |
| Best for | High-value intraday traders | Traders who want ready-made strategies with a banking relationship |
| Hidden charges to watch | ₹99 opening fee, AMC from year two, DP charges per scrip on sale | Streak and StocksBasket strategy subscriptions; 3-in-1 bank charges |
| Segments | Equity, F&O, Commodity, Currency | Equity, F&O, Currency, Commodity |
| F&O (all segments) | ₹20 per order | - |
| Highlights | 5paisa app, AlgoBulls, Small case, Research reports | Neo app, StocksBasket, Neo Streak, Intelligent Trading Bot |
| Open account | 5Paisa | Kotak Neo |
Still deciding? Estimate what you will actually pay with the brokerage calculator.